METHOD OF APPLICATION
| Crop | Dose rate, l/ha | Disease | Terms of application |
| Apple tree | 0.2-0.25 | Scab, powdery mildew, fruit rot | Spraying before and after flowering |
| Pear tree | 0.2-0.3 | Scab, powdery mildew, fruit rot | |
| Peach | 0.15-0.3 | Leaf curl | |
| Apricot, Plum | 0.2-0.3 | Shot-hole disease, frostly pod rot | |
| Cherry, Merry | 0.15-0.3 | Shot-hole disease, frostly pod rot | |
| Grape | 0.5-0.7 | Uncinula necator, gray mold, mildew | |
| Potato | 1.2-2 | Late blight | Spraying during vegetation season |
| Tomatoes (open field) | 1.2-2 | Late blight |


Ukraine